2021 - 2022 Tuition and Fee Tables
Main ContentUMMC School of Dentistry 2021-22 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2021 and the spring semester of 2022. All prices are subject to change without notice.
DOCTOR OF DENTAL MEDICINETUITION PER YEAR IS | $32,102.00 | D1 TUITION PLUS FEE IS | $34,840.00 | D3 TUITION PLUS FEE IS | $34,217.00 |
|
| SUMMER | FALL | SPRING |
D1 TUITION | - | $16,051.00 | $16,051.00 |
D1 FEES* | - | $2,738.00 | - |
D1 TOTAL | - | $18,789.00 | $16,051.00 |
| | | |
D2 (TUITION ONLY) | $10,700.67 | $10,700.67 | $10,700.66 |
| | | |
D3 TUITION | $10,700.67 | $10,700.67 | $10,700.66 |
D3 FEES* | - | $2,115.00 | - |
D3 TOTAL | $10,700.67 | $12,815.67 | $10,700.66 |
| | | |
D4 (TUITON ONLY) | $10,700.67 | $10,700.67 | $10,700.66 |
| | | |
*NOTE: D1 STUDENTS WILL BE CHARGED A $2,738 INSTRUMENT FEE WITH THEIR FALL TUITION. D3 STUDENTS WILL BE CHARGED A $2,115 INSTRUMENT FEE WITH THEIR FALL TUITION, SHOWN ABOVE. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
DENTAL HYGIENE TUITION, SEMESTER RATES |
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $374.58 | $723.95 | $1,098.53 |
2 | $749.16 | $1,447.90 | $2,197.06 |
3 | $1,123.74 | $2,171.85 | $3,295.59 |
4 | $1,498.32 | $2,895.80 | $4,394.12 |
5 | $1,872.90 | $3,619.75 | $5,492.65 |
6 | $2,247.48 | $4,343.70 | $6,591.18 |
7 | $2,622.06 | $5,067.65 | $7,689.71 |
8 | $2,996.64 | $5,791.60 | $8,788.24 |
9 | $3,371.22 | $6,515.55 | $9,886.77 |
10 | $3,745.80 | $7,239.50 | $10,985.30 |
11 | $4,120.38 | $7,963.45 | $12,083.83 |
12 | $4,494.96 | $8,687.40 | $13,182.36 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
DENTAL HYGIENE ADVANCED STANDING TUITION, SEMESTER RATES |
NUMBER OF HOURS | RESIDENT TUITION | DISTANCE LEARNING FEE, CHARGED ONCE PER SEMESTER | TOTAL |
1 | $374.58 | $150.00 | $524.58 |
2 | $749.16 | $150.00 | $899.16 |
3 | $1,123.74 | $150.00 | $1,273.74 |
4 | $1,498.32 | $150.00 | $1,648.32 |
5 | $1,872.90 | $150.00 | $2,022.90 |
6 | $2,247.48 | $150.00 | $2,397.48 |
7 | $2,622.06 | $150.00 | $2,772.06 |
8 | $2,996.64 | $150.00 | $3,146.64 |
9 | $3,371.22 | $150.00 | $3,521.22 |
10 | $3,745.80 | $150.00 | $3,895.80 |
11 | $4,120.38 | $150.00 | $4,270.38 |
12 | $4,494.96 | $150.00 | $4,644.96 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs.
|
NOTE: STUDENTS ENROLLED IN DISTANCE EDUCATION PROGRAMS WILL BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, IN ADDITION TO TUITION, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN, HOWEVER THE NONRESIDENT SURCHARGE IS WAIVED. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |